
Home PageTown DepartmentsBuilding
TOSV Is No Longer Issuing At Risk Permits!
Due to the unusually high request for At Risk Building Permits and problems we are encountering with such permits, TOSV's Building & Planning Departments will no longer be issuing permits at risk. All required submittal items and agency approvals will be required prior to issuance of the permit.
Due to the unusually high request for At Risk Building Permits and problems we are encountering with such permits, TOSV's Building & Planning Departments will no longer be issuing permits at risk. All required submittal items and agency approvals will be required prior to issuance of the permit.
Building
TOSV Adopts New Carbon Monoxide OrdinanceThe Snowmass Village Town Council has approved a new carbon monoxide (CO) ordinance aimed at protecting our residents and guests from this deadly gas. Beginning April 1, 2009, CO detectors must be installed in all dwellings containing fuel burning appliances, including but not limited to gas ranges, hot water heaters, and wood burning stoves. Detectors must be installed and audible in every level of the residence and in the immediate vicinity of all sleeping areas. Homeowners have 6 months to comply. If your home does not already have CO detectors, you’ll need to comply before October 1, 2009. To read the ordinance and how to comply, click here. For more information and to get answers to your questions, call 970-923-5524.
Building Permits
Building Permit Applications are only available in the Town of Snowmass Village Building Department located at Town Hall at 130 Kearns Road. The Building Department only accepts complete Building Permit Applications from 7:30 am to 3:30 pm, Monday through Thursday. Building Department employees reserve the right to deny any applications deemed incomplete. Please see building permit requirements listed under "Documents and Publications" below.
Important Building Department Links
Pitkin County Assessor
Colorado State Asbestos Information
Pitkin County Use Tax Information
Download Forms
Water Supply Flow Test Form |Open Please print this form, fill it out and return it to the TOSV Building Department.
Contractors License Application |Open All contractors must renew their licenses on an annual basis. License are valid for 365 days from the date issued. All licensed contractors must also have an active business license with the Town of Snowmass Village; please contact Donna Spaulding at 970-923-3777 for business license information.
Sample Building Permit |Open This sample building permit application is only meant as a guide for the official Building Permit Application only available in the Building Department. This sample will not be accepted as a Building Permit Application.
Worksheet for Building Permit |Open This worksheet is required in addition to the formal Building Permit Application. The Building Permit Application is only available to pick up in the Building Department. Please refer to the Pitkin County Assessor's website at http://www.pitkinassessor.org to help you locate parcel and account information necessary to complete this form. Please note we only accept completed applications from 7 am to 3:30 pm, Monday through Thursday.
Documents & Publications
Construction Management Plan (Town Wide) |Open The contractor must submit a complete Construction Management Plan for all new commercial and new residential construction. The Construction Site Management Plan Worksheet does not suffice for new construction.
Electrical Permit Fee Schedule |Open Please note the new electrical permit fee schedule goes into effect on September 1, 2009.
2008 Building Permit List |Open This list is updated periodically. Please contact Kristi Holliday with the Building Department if you have any questions. Last updated 2/16/2010.
2009 Building Permit List |Open This list is updated periodically. Please contact Kristi Holliday with the Building Department if you have any questions. Last Updated 2/16/2010.
2010 Building Permit List |Open This list is updated periodically. Please contact Kristi Holliday with the Building Department if you have any questions. Last updated 2/16/2010.
2010 Licensed Contractors |Open This list is updated periodically. Please contact Kristi Holliday with the Building Department if you have any questions. Last Updated 2/16/2010.
Chief Building Official
Mark Kittle
Phone: 970-923-5524 ext. 636
Fax: 970-923-1861
Email: mkittle@tosv.com
Mark Kittle
Phone: 970-923-5524 ext. 636
Fax: 970-923-1861
Email: mkittle@tosv.com
Building Official
Rob Weien
Phone: 970-923-5524 ext. 632
Fax: 970-923-1861
Email: rweien@tosv.com
Rob Weien
Phone: 970-923-5524 ext. 632
Fax: 970-923-1861
Email: rweien@tosv.com
Office Manager
Kristi Holliday
Phone: 970-923-5524 ext. 631
Fax: 970-923-1861
Email: kholliday@tosv.com
Kristi Holliday
Phone: 970-923-5524 ext. 631
Fax: 970-923-1861
Email: kholliday@tosv.com
Town of Snowmass Village
| Next Mar 2010 | ||||||
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| NextPrev Apr 2010 | ||||||
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| NextPrev May 2010 | ||||||
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| NextPrev Jun 2010 | ||||||
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| NextPrev Jul 2010 | ||||||
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Prev Aug 2010 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
![]() |
27° | |
| Wed 31° |
Thu 30° |
Fri 37° |
Last Updated 3/9/10 11:26 PM MST














