
Home PageTown DepartmentsTown Manager
Town Manager
Town Manager's OfficeThe Town Manager is the chief administrative officer of the Town. The Town Manager is responsible for the day-to-day administration of the Town's operations while the Town Council is the policy making body. The Town Manager is comprised of four programs: Administration, Cultural Arts, Economic Resources, and Community Relations.
Town Manager
Russell Forrest
Phone: 970-923-3777 ext. 606
Fax: 970-923-6083
Email: rforrest@tosv.com
Russell Forrest
Phone: 970-923-3777 ext. 606
Fax: 970-923-6083
Email: rforrest@tosv.com
Community Relations Officer
Lesley Compagnone
Phone: 970-923-3777 ext.613
Fax: 970-923-6083
Email: lcompagnone@tosv.com
Lesley Compagnone
Phone: 970-923-3777 ext.613
Fax: 970-923-6083
Email: lcompagnone@tosv.com
Town Attorney
John Dresser
Phone: 970-923-3777 ext.612
Fax: 970-923-6083
Email: jdresser@tosv.com
John Dresser
Phone: 970-923-3777 ext.612
Fax: 970-923-6083
Email: jdresser@tosv.com
Assistant to the Town Manager
Barbara Peckler
Phone: 970-923-3777 ext.601
Fax: 970-923-6083
Email: bpeckler@tosv.com
Barbara Peckler
Phone: 970-923-3777 ext.601
Fax: 970-923-6083
Email: bpeckler@tosv.com
Town of Snowmass Village
| Next Mar 2010 | ||||||
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| NextPrev Apr 2010 | ||||||
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| NextPrev May 2010 | ||||||
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| NextPrev Jun 2010 | ||||||
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| NextPrev Jul 2010 | ||||||
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Prev Aug 2010 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
![]() |
23° | |
| Fri 38° |
Sat 42° |
Sun 39° |
Last Updated 3/11/10 8:53 PM MST














