
Monday - Thursday 5:30am - 8:30pm
Friday 5:30am - 6:00pm
Saturday 10:00am - 8:00pm
Sunday 10:00am - 6:00pm
Pool Hours
Monday - Thursday 12:00pm - 8:00pm
Friday 12:00pm - 6:00pm
Saturday 10:00am - 8:00pm
Sunday 10:00am - 6:00pm
Recreation Center Closing Dates
Thanksgiving - Closed
Christmas Day - Closed
Christmas Eve - Closing at 6pm
New Years Eve - Closing at 6pm
New Years Day - Opening at 12pm
Parks & Recreation
Parks & Recreation WebsiteVisit us on the web at www.snowmassrecreation.com
Recreation Department
Whether in town for a day or year-round resident, we welcome you to join us at the Snowmass Village Recreation Center. Our 18,000 square foot, first-class complex boasts a wide variety of activities for all ages, interests and abilities. The Snowmass Recreation Center offers a complete selection of fitness equipment for you and your family to enjoy daily, weekly, monthly or annually. With a variety of activities and fitness classes, this is a great place to workout! Whether swimming laps, playing on our climbing wall, enjoying the very unique bouldering cave or shooting some hoops in the gym - we are here for your enjoyment.
Please let us know how we can better serve you.
Town of Snowmass Village Recreation Center
PO Box 5010, 2835 Brush Creek Rd.
970-922-2240 – Front Desk
970-922-2230 – Fax
Snowmass Village Recreation Center
The Recreation Center offers:
a 2400sq. ft. fitness center, four outdoor saltwater pools, 7500sq. ft. Gymnasium, 25ft Climbing wall and a one of a kind Bouldering Cave for all levels.
Lockers are provided in locker rooms, please bring your own lock.
Recreation Center Phone Number: 922-2240.
Hunt Walker
Phone: 923-5110
Fax: 923-3794
Andy Worline
Phone: 922-2240 ext. 355
Fax: 922-2230
Email: aworline@tosv.com
Katie Workman
Phone: 922-2240 x357
Fax: 922-2230
Email: kworkman@tosv.com
Jocelyn Ritti
Phone: 922-2240 x356
Fax: 922-2230
Email: jritti@tosv.com
Chris Woods
Phone: 922-2240 x358
Fax: 922-2230
Email: cwoods@tosv.com
Pam Mulleavy
Phone: 923-5110 x303
Fax: 922-2230
Email: pmulleavy@tosv.com
| Next Mar 2010 | ||||||
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| NextPrev Apr 2010 | ||||||
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| NextPrev May 2010 | ||||||
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| NextPrev Jun 2010 | ||||||
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| NextPrev Jul 2010 | ||||||
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Prev Aug 2010 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
![]() |
31° | |
| Fri 38° |
Sat 42° |
Sun 38° |















