
Planning
What Does the Planning Department Do?Planning is a continuing process in which goals and objectives for the future are developed. It involves the careful study of a community's physical and socio-economic characteristics that are the foundation for evaluating, re-evaluating and refining the community's goals and objectives. Planning can be applied to a long range time frame or can apply to current concerns. This service area also reviews and processes variances, special review use permits, temporary use permits and license agreements. We're here to assist the public in resolving zoning complaints and understanding the Town's zoning regulations.
Applications and Submissions
Applications or submissions received after 4:00 p.m. will be date stamped the next business day.
Snowmass Village Special Event Application
A Special Event Permit is required for all events in the Town of Snowmass Village. In general, any organized activity involving the use of, or having impact upon, public property, public facilities, parks, sidewalks, roads or the temporary use of private property in a manner that varies from its current land use, requires a permit. Click here to access that permit.
Important Links
Pitkin County Assessor
Pitkin County Special Events - Hosted by Aspen Pitkin County
Chris Conrad
Phone: 970-923-5524 ext. 637
Fax: 970-923-1861
Email: cconrad@tosv.com
Jim Wahlstrom
Phone: 970-923-5524 ext. 635
Fax: 970-923-1861
Email: jimwahlstrom@tosv.com
Kristi Holliday
Phone: 970-923-5524 ext. 631
Fax: 970-923-1861
Email: kholliday@tosv.com
| Next Mar 2010 | ||||||
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| NextPrev Apr 2010 | ||||||
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| NextPrev May 2010 | ||||||
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| NextPrev Jun 2010 | ||||||
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| NextPrev Jul 2010 | ||||||
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Prev Aug 2010 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
![]() |
10° | |
| Sat 43° |
Sun 36° |
Mon 43° |















