
Public Works
Public WorksThe Public Works Department consists of four main divisions including Road, Fleet, Parks & Trails and Solid Waste and is responsibile for maintaining 25 miles of paved and single track trails, 37 miles of paved roads and 74 vehicles as well as the collection of solid waste and recycled goods.
Our Solid Waste and Recycling Team offers free public presentations on trash removal and recycling. To schedule a presentation, please call Public Works at 923-5110.
*ATTENTION HOMEOWNERS AND BUSINESSES-CHRISTMAS TREE RECYCLING COLLECTION SITE*
FOR THE CONVENIENCE OF OUR CUSTOMERS BEGINNING DECEMBER 26, 2009 THROUGH JANUARY 10, 2010 THERE WILL BE A DUMPSTER FOR CHRISTMAS TREE RECYCLING LOCATED AT THE GOLF COURSE CLUBHOUSE/NORDIC CENTER OVERFLOW PARKING LOT (A.K.A. BLACK SADDLE GRILL DURING THE SUMMER). FOR QUESTIONS PLEASE CONTACT THE TOSV SOLID WASTE DIVISION AT 923-5110.
Hunt Walker
Phone: 923-5110 ext. 300
Email: hwalker@tosv.com
Julie Lindt
Phone: 923-5110 ext. 330
Fax: 923-3794
Email: jlindt@tosv.com
John Baker
Phone: 923-5110 ext. 301
Email: jbaker@tosv.com
Dave Joyner
Phone: 923-5110 ext. 310
Email: djoyner@tosv.com
Dave Ogren
Phone: 923-5110 ext. 320
Email: dogren@tosv.com
Nick Reitter
Phone: 923-5110, ext. 309
Fax: 923-0759
Email: nreitter@tosv.com
| Next Mar 2010 | ||||||
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| NextPrev Apr 2010 | ||||||
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| NextPrev May 2010 | ||||||
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| NextPrev Jun 2010 | ||||||
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| NextPrev Jul 2010 | ||||||
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Prev Aug 2010 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
![]() |
27° | |
| Wed 31° |
Thu 30° |
Fri 37° |















