
Home PageTown DepartmentsHousing
Rodeo Place Phase 2A Sales Information
Employee Housing For Sale - Extended Application Deadline to July 30, 2009 Rodeo Place Phase 2A Single Family Homes. For a description and how to submit an application click here
Rodeo Place Phase 2A site map, floor plans & home finishes information
Rodeo Place Phase 2A - Lots 16,17,18 and 19 site map, floor plans and home finishes information click here
Employee Housing For Sale - Extended Application Deadline to July 30, 2009 Rodeo Place Phase 2A Single Family Homes. For a description and how to submit an application click here
Rodeo Place Phase 2A site map, floor plans & home finishes information
Rodeo Place Phase 2A - Lots 16,17,18 and 19 site map, floor plans and home finishes information click here
Housing
HousingThe Housing Department provides affordable long-term rental apartments to fulltime Snowmass Village employees, as well as for-sale units for employees that qualify. The department manages five rental apartment complexes containing 247 apartments in 6 complexes ranging in size from studios to three bedroom apartments. There is also 130 sales units consisting of single family homes, townhomes and condominiums.
Snowmass Village employees interested in housing opportunities can download an application below (under Download Forms) or pick one up at the Housing Office located at:
555 Deerfield Drive
Snowmass Village, CO 81615
Helpful Housing Links
Download Forms
Documents & Publications
Housing Manager
Joe Coffey
Phone: (970) 923-2360 ext. 510
Fax: (970) 923-5481
Email: jcoffey@tosv.com
Joe Coffey
Phone: (970) 923-2360 ext. 510
Fax: (970) 923-5481
Email: jcoffey@tosv.com
Housing Secretary
Terri Everest
Phone: (970) 923-2360 ext. 512
Fax: (970) 923-5481
Email: teverest@tosv.com
Terri Everest
Phone: (970) 923-2360 ext. 512
Fax: (970) 923-5481
Email: teverest@tosv.com
Town of Snowmass Village
| Next Jul 2009 | ||||||
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| NextPrev Aug 2009 | ||||||
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| NextPrev Sep 2009 | ||||||
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| NextPrev Oct 2009 | ||||||
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| NextPrev Nov 2009 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Prev Dec 2009 | ||||||
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
![]() |
57° | |
| Sat 74° |
Sun 75° |
Mon 77° |
Last Updated 7/3/09 5:53 PM MDT















