
Home PageTown DepartmentsHousing
Rodeo Place Home for Sale!
3 bedroom Rodeo Place home for sale. For all the information, click here.
Rodeo Place Lot 23 site map, floor plans & home finishes information
Rodeo Place Lot 23 site map, floor plans and home finishes information click here
3 bedroom Rodeo Place home for sale. For all the information, click here.
Rodeo Place Lot 23 site map, floor plans & home finishes information
Rodeo Place Lot 23 site map, floor plans and home finishes information click here
Housing
HousingThe Housing Department provides affordable long-term rental apartments to fulltime Snowmass Village employees, as well as for-sale units for employees that qualify. The department manages five rental apartment complexes containing 247 apartments in 6 complexes ranging in size from studios to three bedroom apartments. There is also 130 sales units consisting of single family homes, townhomes and condominiums.
Snowmass Village employees interested in housing opportunities can download an application below (under Download Forms) or pick one up at the Housing Office located at:
555 Deerfield Drive
Snowmass Village, CO 81615
Helpful Housing Links
Download Forms
Documents & Publications
Housing Manager
Joe Coffey
Phone: (970) 923-2360 ext. 510
Fax: (970) 923-5481
Email: jcoffey@tosv.com
Joe Coffey
Phone: (970) 923-2360 ext. 510
Fax: (970) 923-5481
Email: jcoffey@tosv.com
Assistant Housing Director
Terri Everest
Phone: (970) 923-2360 ext. 512
Fax: (970) 923-5481
Email: teverest@tosv.com
Terri Everest
Phone: (970) 923-2360 ext. 512
Fax: (970) 923-5481
Email: teverest@tosv.com
Town of Snowmass Village
| Next Mar 2010 | ||||||
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| NextPrev Apr 2010 | ||||||
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| NextPrev May 2010 | ||||||
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| NextPrev Jun 2010 | ||||||
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| NextPrev Jul 2010 | ||||||
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Prev Aug 2010 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
![]() |
31° | |
| Fri 38° |
Sat 42° |
Sun 38° |
Last Updated 3/11/10 1:53 PM MST















