
Home PageTown DepartmentsTown Clerk
Town Clerk
DID YOU KNOW?? - Idling OrdinanceOrdinance No. 18, Series of 2007
TOWN CLERK'S DEPARTMENT:
The Town Clerk's Department is now at the NEW location of 130 Kearns Road - just past the Conoco Gas Station along the hill side. This department is responsible for maintaining Town records, Town Council meetings, Liquor licensing, Business/Sales Tax licensing, collection of Real Estate Transfer Tax, and managing daily cash receipts.
Monthly Public Meeting Calendar
BUSINESS HOURS:
Monday - Friday 8:00 am - 5:00 pm
Town Clerk Public Notices
Liquor Authority Agenda
Liquor Authority Agenda - 03-30-10
Town Council Agenda
Download Forms
Documents & Publications
Town Clerk
Rhonda Coxon, CMC
Phone: (970) 923-3777 ext. 602
Fax: (970) 923-6083
Email: rcoxon@tosv.com
Rhonda Coxon, CMC
Phone: (970) 923-3777 ext. 602
Fax: (970) 923-6083
Email: rcoxon@tosv.com
Deputy Town Clerk & Record's Mgr.
Donna Spaulding, CMC
Phone: (970) 923-3777 ext. 610
Fax: (970) 923-6083
Email: dgarcia@tosv.com
Donna Spaulding, CMC
Phone: (970) 923-3777 ext. 610
Fax: (970) 923-6083
Email: dgarcia@tosv.com
Town of Snowmass Village
| Next Mar 2010 | ||||||
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| NextPrev Apr 2010 | ||||||
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| NextPrev May 2010 | ||||||
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| NextPrev Jun 2010 | ||||||
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| NextPrev Jul 2010 | ||||||
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Prev Aug 2010 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
![]() |
23° | |
| Fri 38° |
Sat 42° |
Sun 39° |
Last Updated 3/11/10 8:53 PM MST















