
Emergency Preparedness
Sign Up for Emergency Alerts via Text Message!Text messaging has come to Snowmass Village in a very important way. We've partnered with Pitkin County in its emergency notification text messaging program; an initiative designed to give you emergency alerts/updates and important construction information in real-time to your cell phone. To learn more, and to sign-up, click here.
What Is Your Government Doing For Emergency Preparedness
Coordinated by Pitkin County Emergency Management, Snowmass Village is constantly improving how the government can help you through:
Mitigation:
Your County and Village governments are working on ways to minimize the risks of both naturally-occurring and human-caused disasters from occurring.
Pre-Planning:
Emergency Operations Plans are in place and are often practiced by all 27 cooperating agencies in the Pitkin County Public Safety Council.
Response:
The Snowmass Village emergency team works together 24/7 as front-line first responders in an emergency, with mutual aid agreements in place through Pitkin County Emergency Management. Human life and safety are the #1 concerns in any emergency. During an emergency, you can get vital information by listening to local radio stations, by the Emergency Access System (EAS) on your TV, and by “reverse 911” on your hard-wired home phone.
Recovery:
Through Pitkin County Emergency Management, Snowmass Village government will help residents recover from a disaster, using every resource available locally, regionally, state-wide, and federally
Mud and Flood Information |Open Information for Snowmass residents on ways you can protect yourself and your property from flooding and runoff.
| Next Mar 2010 | ||||||
|---|---|---|---|---|---|---|
| 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| NextPrev Apr 2010 | ||||||
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| NextPrev May 2010 | ||||||
|---|---|---|---|---|---|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| NextPrev Jun 2010 | ||||||
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| NextPrev Jul 2010 | ||||||
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Prev Aug 2010 | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
![]() |
31° | |
| Fri 38° |
Sat 42° |
Sun 38° |














