
Home PageHousing Options
Housing Options
The Town of Snowmass Village Housing Department provides affordable long-term rental apartments to full-time Snowmass Village employees. The department manages five apartment complexes containing 247 apartments ranging in size from studios to three bedroom apartments. All apartment rentals require a one year lease. The Housing Department also offers for homes for sale to full-time employees.Snowmass Village employees interested in housing opportunities can pick up an application at the Housing Office located in the Mountain View apartment complex, or call 970.923.2360 for complete information. Watch this space for announcements on available housing and how you can apply!
Joe Coffey
Housing Manager
Phone: (970) 923-2360 ext. 510
Fax: (970) 923-5481
Email: jcoffey@tosv.com
Housing Manager
Phone: (970) 923-2360 ext. 510
Fax: (970) 923-5481
Email: jcoffey@tosv.com
Terri Everest
Assistant Housing Director
Phone: (970) 923-2360 ext. 512
Fax: (970) 923-5481
Email: teverest@tosv.com
Assistant Housing Director
Phone: (970) 923-2360 ext. 512
Fax: (970) 923-5481
Email: teverest@tosv.com
Town of Snowmass Village
| Next Sep 2010 | ||||||
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| NextPrev Oct 2010 | ||||||
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| NextPrev Nov 2010 | ||||||
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| NextPrev Dec 2010 | ||||||
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| NextPrev Jan 2011 | ||||||
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| Prev Feb 2011 | ||||||
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
64° | |
| Fri 78° |
Sat 79° |
Sun 77° |
Last Updated 9/2/10 11:53 AM MDT















