
Summer shuttle service will run June 4th through Labor Day. To view the schedule, click here.
New Commuter Connect!
Visit the new Commuter Connect site for carpool matching services, car-share information, carbon footprint and gas money monitoring, transportation text message alerts, and all of your Aspen/Snowmass transportation needs. Please check it out at www.commuterconnect.net
Getting Around Town
ADA Para Transit ServiceIn Snowmass Village, we strive to be car free. One of the things that makes this place great is our free, year round shuttle service that can pretty much take you anywhere you need to go within the Village core! Scroll down to find handy local Shuttle schedules for any time of the year.
Regional Service
There is so much to see and do in the Roaring Fork Valley, and the regional Roaring Fork Transportation Authority (RFTA) is here to help you explore! Click here for RFTA's website outlining bus schedules, times, fares and much more. Remember, it is now free to travel between Aspen and Snowmass Village year round.
Getting Here
If you're coming in from out of town and need a comprehensive look at all your transportation options, click here. This site includes flight options, taxi choices, etc. Also, Colorado Mountain Express is a good option for safe and easy transport to and from Denver. Contact them at 1-800-519-6834 for more information.

HELPFUL TRANSPORTATION NUMBERS:
Snowmass Village Shuttle Info:
8 a.m. - 5 p.m., call 970/923-2543
5 p.m. - 8 a.m., call 970/923-3500
Dial-A-Ride Late Night Service: 970/923-3030
Parking Permit Information: 970/923-2543
Snowmass Ski Area Parking Info: 970/925-1220
RFTA: 970/925-8484 (for regional transportation)
In accordance with the provisions of the Americans with Disabilities Act and the Civil Rights Act of 1964, the Town of Snowmass Village does not discriminate on the basis of disability, race, color, national origin, or gender. For more information about these statutes, or to file a complaint, please contact TOSV's designated Disability Rights and Title VI coordinator at 970.923.3777. Information in non-English alternative formats may also be obtained. Individuals will be permitted to use service animals as defined within the Americans with Disabilities Act guidelines, if necessary.
| Next Sep 2010 | ||||||
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| NextPrev Oct 2010 | ||||||
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| NextPrev Nov 2010 | ||||||
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| NextPrev Dec 2010 | ||||||
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| NextPrev Jan 2011 | ||||||
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| Prev Feb 2011 | ||||||
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
![]() |
64° | |
| Fri 78° |
Sat 79° |
Sun 77° |
















